Buyer’s Stamp Duty
Purchase Price or Market Value of the Property | BSD Rates for Residential Properties | BSD Rates for Non-Residential Properties |
First $180,000 | 1% | 1% |
Next $180,000 | 2% | 2% |
Next $640,000 | 3% | 3% |
Next $500,000 | 4% | 4% |
Next $1,500,000 | 5% | 5% |
Amount exceeding $3,000,000 | 6% | 5% |
Additional Buyer’s Stamp Duty
Nationality | 1st Property | 2nd Property | 3rd Property |
Singapore Citizens | N.A. | 20% | 30% |
Permanent Residents | 5% | 30% | 35% |
Foreigners | 60% | 60% | 60% |
Entities / Companies | 65% | 65% | 65% |
River Green Condo represents an ideal fusion of urban convenience and natural tranquility in the prime River Valley area. Strategically positioned near the Great World MRT Station and surrounded by amenities, parks and the Singapore River, it offers residents an exceptional living experience. River Green Condo presents strong investment potential driven by its prime location and high demand, making it a valuable asset for future generations.
RIVER GREEN
SCHEDULE VIEWING
We’d love to hear from you. If you have a quick question or want to view actual units for sale, feel free to call, email or use the contact form to the right. We can’t wait to hear from you soon!