Residential Home Loan Regulations (MAS)
First Loan | Second Loan | Third Loan | |||||||
---|---|---|---|---|---|---|---|---|---|
Loan Tenure | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | |||
Age | Age used to calculate loan tenure, will be based on income-weighted | ||||||||
Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | |
Maximum LTV Limit | 75% | 55% | 55% | 45% | 25% | 25% | 35% | 15% | 15% |
20% (non-individuals) | |||||||||
Minimum Cash Downpayment | 5% | 10% | 10% | 25% | 25% | 25% | 25% | 25% | 25% |
Gaurantors / Co-borrowers | All Co-borrowers must be mortgagors. Guarantors must be co-borrowers if the latter did not pass the TDSR criteria |
||||||||
Mortgage Servicing Ratio | N/A | ||||||||
Total Debt Servicing Ratio | 60% | ||||||||
Stress Test Interest Rate | 3.5% |
River Green Condo represents an ideal fusion of urban convenience and natural tranquility in the prime River Valley area. Strategically positioned near the Great World MRT Station and surrounded by amenities, parks and the Singapore River, it offers residents an exceptional living experience. River Green Condo presents strong investment potential driven by its prime location and high demand, making it a valuable asset for future generations.
RIVER GREEN
SCHEDULE VIEWING
We’d love to hear from you. If you have a quick question or want to view actual units for sale, feel free to call, email or use the contact form to the right. We can’t wait to hear from you soon!